Template:Demographics Table: Difference between revisions

From MassiveCraft Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 30: Line 30:
| title      = {{{name|<includeonly>{{PAGENAME}} Demographics</includeonly>}}}
| title      = {{{name|<includeonly>{{PAGENAME}} Demographics</includeonly>}}}


| group2    = {{{group1|}}}:
| group2    = [[{{{group1|}}}]]:
| list2      = {{{desc1|}}}
| list2      = {{{desc1|}}}


| group3    = {{{group2|}}}:
| group3    = [[{{{group2|}}}]]:
| list3      = {{{desc2|}}}
| list3      = {{{desc2|}}}


| group4    = {{{group3|}}}:
| group4    = [[{{{group3|}}}]]:
| list4      = {{{desc3|}}}
| list4      = {{{desc3|}}}


| group5    = {{{group4|}}}:
| group5    = [[{{{group4|}}}]]:
| list5      = {{{desc4|}}}
| list5      = {{{desc4|}}}


| group6    = {{{group5|}}}:
| group6    = [[{{{group5|}}}]]:
| list6      = {{{desc5|}}}
| list6      = {{{desc5|}}}


| group7    = {{{group6|}}}:
| group7    = [[{{{group6|}}}]]:
| list7      = {{{desc6|}}}
| list7      = {{{desc6|}}}


| group8    = {{{group7|}}}:
| group8    = [[{{{group7|}}}]]:
| list8      = {{{desc7|}}}
| list8      = {{{desc7|}}}


| group9    = {{{group8|}}}:
| group9    = [[{{{group8|}}}]]:
| list9      = {{{desc8|}}}
| list9      = {{{desc8|}}}


| group10    = {{{group9|}}}:
| group10    = [[{{{group9|}}}]]:
| list10      = {{{desc9|}}}
| list10      = {{{desc9|}}}


| group11    = {{{group10|}}}:
| group11    = [[{{{group10|}}}]]:
| list11      = {{{desc10|}}}
| list11      = {{{desc10|}}}
}}
}}

Latest revision as of 13:48, 20 October 2017

{{Demographics Table
|group1 = Ceardian Ailor
|desc1 =
{{GDP
| percentage = 50%
| description = Ceardian Ailor from Ceardia bring Ceardian traditions to Regalia
}}

|group2 = Alta-Altalar
|desc2 =
{{GDP
| percentage = 50%
| description = Alta-Altalar are Altalar who have embraced the culture of Alta-Altalar and have brought the beliefs of the Alta-Altalar to the Alta-Altalar Altalar quarter of Regalia.
}}
}}

}}