Template:Geography: Difference between revisions

From MassiveCraft Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
| style="text-align:center; background:#EEEEEE; height:25px" | '''City-States, Duchies, Baronies, Cities, and Towns'''
| style="text-align:center; background:#EEEEEE; height:25px" | '''City-States, Duchies, Baronies, Cities, and Towns'''
|-
|-
| style="text-align:center;" | [[Arvost City]] | [[Silverwind]] | [[Dorinn]] | [[Ríë]] | [[Landfall]] | [[Havenreach]] | [[Angle Isles]]
| style="text-align:center;" | [[Arvost City]] | [[Silverwind]] | [[Dorinn]] | [[Ríë]] | [[Landfall]] | [[Havenreach]] | [[Angle Isles]] | [[Medlem Talar]]
|-
|-
| style="text-align:center; background:#EEEEEE; height:25px" | '''Worlds and Realms'''
| style="text-align:center; background:#EEEEEE; height:25px" | '''Worlds and Realms'''

Revision as of 05:28, 8 June 2014

Continents and Islands
Ceardia | Daendroc | Drowda | Ellador | Etosil | Farah'deen | Fendarfell | Ithania | Kelmoria | Kilika | New Ceardia | Yang-Tzu Islands | Arvost | Gana-Isha | Regalia | Hyarroc | Talad Methen | Sundar Isle | Faradh | Guldar | Hadar | Jorrhildr
City-States, Duchies, Baronies, Cities, and Towns
Arvost City | Silverwind | Dorinn | Ríë | Landfall | Havenreach | Angle Isles | Medlem Talar
Worlds and Realms
Void | Aloria | Aether