More actions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| labelstyle = width:50%; min-width: 50%; vertical-align: top; font-size: .8em; | | labelstyle = width:50%; min-width: 50%; vertical-align: top; font-size: .8em; | ||
| datastyle = font-size: .8em; text-align: left; | | datastyle = font-size: .8em; text-align: left; | ||
| abovestyle = background:# | | abovestyle = background:#FFD084; | ||
| headerstyle = background:# | | headerstyle = background:#FFD084; | ||
| above = {{{name|<includeonly>{{PAGENAME}}</includeonly>}}} | | above = {{{name|<includeonly>{{PAGENAME}}</includeonly>}}} |
Revision as of 22:47, 3 May 2017
Info technology | |
---|---|
Technology | |
Invented by | The Queen of Goth |
Used by | Conformists |
Rarity | Basically everywhere |
Common uses |
|
Using "technology"
Putting the technology box on your page (see left) is super simple. Just type in the following:
{{Info technology |inventor = Who invented it |user = Who usually uses it |commonuses = *What it's often used for |rarity = How often it's found |}}
- The name of the tale will appear at the very top, where it says "Info technology." For reference, it takes the name of the article. If the article is named after the technology, it will display as its name.