More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Aloria is brimming with a plethora of races scattered all about the lands and seas alike. Alorian races are all incredibly diverse and individually unique, spanning from the prosperous Humans and their excellent ability to expand, the Maiar that rise to the surface or dwell deep beneath the water, and the Mekett, whose strong culture has only recently surfaced from the deepest pits underground. What makes a race different from any other beast is primarily its sentience; a race has the ability to think, communicate, and is able to be aware of itself, while a beast cannot always do that. Races are playable on MassiveCraft while beasts are typically not, and when referenced, race names are capitalized and beast names are left lowercase. For example, a troll is a beast, while an Orc is a race. | Aloria is brimming with a plethora of races scattered all about the lands and seas alike. Alorian races are all incredibly diverse and individually unique, spanning from the prosperous Humans and their excellent ability to expand, the Maiar that rise to the surface or dwell deep beneath the water, and the Mekett, whose strong culture has only recently surfaced from the deepest pits underground. What makes a race different from any other beast is primarily its sentience; a race has the ability to think, communicate, and is able to be aware of itself, while a beast cannot always do that. Races are playable on MassiveCraft while beasts are typically not, and when referenced, race names are capitalized and beast names are left lowercase. For example, a troll is a beast, while an Orc is a race. | ||
==Human== | ==Human== | ||
{{ | {{Race Table | ||
|title = Ailor | |title = Ailor | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 10: | Line 10: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Ch’ien-Ji | |title = Ch’ien-Ji | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 18: | Line 18: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Dwarf | |title = Dwarf | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 26: | Line 26: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Guo-Ji | |title = Guo-Ji | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 34: | Line 34: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Huon-Ji | |title = Huon-Ji | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 42: | Line 42: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Qadir | |title = Qadir | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 51: | Line 51: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Solang | |title = Solang | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 60: | Line 60: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Songaskia | |title = Songaskia | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 68: | Line 68: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Tarchlann | |title = Tarchlann | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 77: | Line 77: | ||
|below = Human | |below = Human | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Wulong | |title = Wulong | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 88: | Line 88: | ||
==Nelfin== | ==Nelfin== | ||
{{ | {{Race Table | ||
|title = Altalar | |title = Altalar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 98: | Line 98: | ||
|below = Nelfin | |below = Nelfin | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Avanthar | |title = Avanthar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 107: | Line 107: | ||
|below = Nelfin | |below = Nelfin | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Cielothar | |title = Cielothar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 116: | Line 116: | ||
|below = Nelfin | |below = Nelfin | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Drowdar | |title = Drowdar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 125: | Line 125: | ||
|below = Nelfin | |below = Nelfin | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Isldar | |title = Isldar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 133: | Line 133: | ||
|below = Nelfin | |below = Nelfin | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Saivalthar | |title = Saivalthar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 142: | Line 142: | ||
|below = Nelfin | |below = Nelfin | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Shendar | |title = Shendar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 150: | Line 150: | ||
|below = Nelfin | |below = Nelfin | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Wolathar | |title = Wolathar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 159: | Line 159: | ||
|}} | |}} | ||
==Naylar== | ==Naylar== | ||
{{ | {{Race Table | ||
|title = Allar | |title = Allar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 167: | Line 167: | ||
|below = Naylar | |below = Naylar | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Dakkar | |title = Dakkar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 176: | Line 176: | ||
|below = Naylar | |below = Naylar | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Slizzar | |title = Slizzar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 185: | Line 185: | ||
|}} | |}} | ||
==Dargon== | ==Dargon== | ||
{{ | {{Race Table | ||
|title = Tigran | |title = Tigran | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 194: | Line 194: | ||
|below = Dargon | |below = Dargon | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Ur | |title = Ur | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 203: | Line 203: | ||
|}} | |}} | ||
==Gorr== | ==Gorr== | ||
{{ | {{Race Table | ||
|title = Garr | |title = Garr | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 211: | Line 211: | ||
|below = Gorr | |below = Gorr | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Jurr | |title = Jurr | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 219: | Line 219: | ||
|below = Gorr | |below = Gorr | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Orc | |title = Orc | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 229: | Line 229: | ||
|}} | |}} | ||
==Mekett== | ==Mekett== | ||
{{ | {{Race Table | ||
|title = Circci | |title = Circci | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 238: | Line 238: | ||
|}} | |}} | ||
==Kleinfolk== | ==Kleinfolk== | ||
{{ | {{Race Table | ||
|title = Lampar | |title = Lampar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 247: | Line 247: | ||
|below = Kleinfolk | |below = Kleinfolk | ||
|}} | |}} | ||
{{ | {{Race Table | ||
|title = Rashaq | |title = Rashaq | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 257: | Line 257: | ||
|}} | |}} | ||
==Mer== | ==Mer== | ||
{{ | {{Race Table | ||
|title = Maiar | |title = Maiar | ||
|color = C6DCF3 | |color = C6DCF3 | ||
Line 267: | Line 267: | ||
|}} | |}} | ||
==Florae== | ==Florae== | ||
{{ | {{Race Table | ||
|title = Yanar | |title = Yanar | ||
|color = C6DCF3 | |color = C6DCF3 |
Revision as of 18:45, 1 April 2017
Aloria is brimming with a plethora of races scattered all about the lands and seas alike. Alorian races are all incredibly diverse and individually unique, spanning from the prosperous Humans and their excellent ability to expand, the Maiar that rise to the surface or dwell deep beneath the water, and the Mekett, whose strong culture has only recently surfaced from the deepest pits underground. What makes a race different from any other beast is primarily its sentience; a race has the ability to think, communicate, and is able to be aware of itself, while a beast cannot always do that. Races are playable on MassiveCraft while beasts are typically not, and when referenced, race names are capitalized and beast names are left lowercase. For example, a troll is a beast, while an Orc is a race.
Human
Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table
Nelfin
Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table Template:Race Table
Naylar
Dargon
Gorr
Mekett
Kleinfolk
Mer
Florae
Interbreeding
While interbreeding between a number of races is very possible, there are plenty of specific intricacies that occur that must be noted before one creates a half-breed character. Refer to the chart linked below for all of the interbreeding rules.
|