More actions
No edit summary |
mNo edit summary |
||
Line 22: | Line 22: | ||
{{Navbox | {{Navbox | ||
| navbar = off | | navbar = off | ||
| bodystyle = width: 1000px; margin: auto; margin-top: 5px; margin-bottom: 5px; | | bodystyle = width: 1000px; margin: auto; margin-top: 5px; margin-bottom: 5px; | ||
| titlestyle = | | titlestyle = width: 1000px; font-size: 1.3em | ||
| liststyle = border: 0px; padding: 5px; | | liststyle = border: 0px; padding: 5px; | ||
| belowstyle = | | belowstyle = padding: 5px; text-align: center; font-size: .8em; width: 1000px; | ||
| groupstyle = | | groupstyle = text-align: left; padding: 4px; width: 15%; | ||
| title = {{{name|<includeonly>{{PAGENAME}} Demographics</includeonly>}}} | | title = {{{name|<includeonly>{{PAGENAME}} Demographics</includeonly>}}} |
Latest revision as of 21:36, 22 August 2024
{{Demographics Table |group1 = Ceardian Ailor |desc1 = {{GDP | percentage = 50% | description = Ceardian Ailor from Ceardia bring Ceardian traditions to Regalia }} |group2 = Alta-Altalar |desc2 = {{GDP | percentage = 50% | description = Alta-Altalar are Altalar who have embraced the culture of Alta-Altalar and have brought the beliefs of the Alta-Altalar to the Alta-Altalar Altalar quarter of Regalia. }} }} }}