More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This page contains all Metals written in MassiveCraft Lore, both as a Category with individual pages, but also a table showcasing all the gameplay value of the metals when used or owned. This table is always more up to date than the individual Metals pages, which are written for good reading, not necessarily competitive gameplay in roleplay. All Metals use Steel as a base-line for comparative reasons, which is easy to find and relative cheap in Regalia. In the table below, Availability is very strict. Usage of materials outside of their tiers without a valid IC explanation is not permitted. '''When it states "Noble Orders Only" that means the materials is only able to be acquired through progression orders in the Noble System. | This page contains all Metals written in MassiveCraft Lore, both as a Category with individual pages, but also a table showcasing all the gameplay value of the metals when used or owned. This table is always more up to date than the individual Metals pages, which are written for good reading, not necessarily competitive gameplay in roleplay. All Metals use Steel as a base-line for comparative reasons, which is easy to find and relative cheap in Regalia. In the table below, Availability is very strict. Usage of materials outside of their tiers without a valid IC explanation is not permitted. '''When it states "Noble Orders Only" that means the materials is only able to be acquired through progression orders in the Noble System.''' Weight does not result in weapons that can attack faster. This is mostly to do with armor classification. Durability does not protect against Abilities that artificially destroy or damage Metals. Strength dictates cutting efficiency for weapons. The rest is self-explanatory. | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center; font-weight:bold; background-color:#c0c0c0; color:#000000;" | Name | ! style="text-align: center; font-weight:bold; background-color:#c0c0c0; color:#000000;" | Name |
Revision as of 14:39, 20 May 2020
This page contains all Metals written in MassiveCraft Lore, both as a Category with individual pages, but also a table showcasing all the gameplay value of the metals when used or owned. This table is always more up to date than the individual Metals pages, which are written for good reading, not necessarily competitive gameplay in roleplay. All Metals use Steel as a base-line for comparative reasons, which is easy to find and relative cheap in Regalia. In the table below, Availability is very strict. Usage of materials outside of their tiers without a valid IC explanation is not permitted. When it states "Noble Orders Only" that means the materials is only able to be acquired through progression orders in the Noble System. Weight does not result in weapons that can attack faster. This is mostly to do with armor classification. Durability does not protect against Abilities that artificially destroy or damage Metals. Strength dictates cutting efficiency for weapons. The rest is self-explanatory.
Name | Availability | Weight | Durability | Strength | Special Properties | Appearance when Forged |
---|---|---|---|---|---|---|
Ferr-Iron | Commoner | Default | Weaker than Steel | Less sharp than Steel | None | Red tinted dull gray |
Steel | Commoner | Default | Default | Default | None | Dull silver |
Assena | Commoner, but illegal in Regalia | Default | Default | Default | Smells like salted almonds, when exposed to sub-skin tissue, causes localized stinging toxin that increase pain from being hit | Dull silver with streaks of black rust-like edges |
Blacksteel | Wealthy Commoner | Heavier than Steel | Stronger than Steel | Default | None | Very dark gray, bordering on black |
Brass | Commoner | Default | Weaker than Steel | Less sharp than Steel | None | Golden with a more yellowish dulling |
Bronze | Commoner | Default | Weaker than Steel | Default | None | Yellowish brown with a light gold hue |
Cinnochra | Noble Orders Only | Default | Default | Default | None | Deep crimson red |
Copper | Commoner | Default | Much weaker than Steel | Less sharp than Steel | None | Brown with a sheen of red |
Ephamaria | Noble Orders Only | Default | Default | Default | Absorbs Electric charged Abilities, nullifying any harmful effects (but not stuns/roots/impairment effects) | A light orange hue on top of a golden base |
Flowerite | Noble Orders Only | Default | Default | Default | When struck, produces a tonal C noise that resonates for several seconds, also, when brushed by air, the colors of pink start shifting to red/magenta/peach in smokey patterns | Hot pink |
Galena | Wealthy Commoner | Default | Much weaker than Steel | Less sharp than Steel | Is not a metal in itself, but added to other metals to give them a silver sparkle | Darker Silver that sparkles |
Gold | Wealthy Nobility | Heavier than Steel | Much weaker than Steel | Less sharp than Steel | None | Golden |
Hematite | Wealthy Commoner | Lighter than Steel | Much weaker than Steel | Less sharp than Steel | It is highly malleable and easily shaped | Dark grey |
Lead | Commoner | Heavier than Steel | Much weaker than Steel | Less sharp than Steel | High resistance to wear and tear, but also poisonous when injected or interacted with for a long period of time | Dark grey |
Laqoria | Commoner | Heavier than Steel | Stronger than Steel | Less sharp than Steel | Has an internal crystalline structure with tiny little hectagons of reflectiveness that cause it to sparkle like diamonds | Silver with a light hue of sky blue |
Magnetite | Wealthy Commoner | Lighter than steel | Default | Default | Is highly magnetic and attracts most other metals, sticking to them as well | A shiny grey, like refined silver |
Manicite | Noble Orders Only, somewhat rare | Lighter than steel | Stronger than steel | Stronger than steel | Causes breakdowns in mental ability when worn or existing around an individual over a long period of time | Very shiny, copper-like color |
Metalitra | Noble Orders Only, somewhat rare | Lighter than steel | Unbreakable | Default | Requires at least 30 Physical Stat to wield | Dark gray with a sheen of dull gold |
Mocra | Commoner, only made by Altalar forges | Default | Default | Default | None | Very light pink like Himalayan salt with an opaline sheen |
Nightsilver | Expensive, only made by Altalar forges | Much lighter than Steel | Stronger than Steel | Default | Produces a dusting of glitter when moved around that disappears after a few seconds | Dark night sky blue |
Omnaleya | Commoner, only made by Altalar forges | Lighter than Steel | Default | Less sharp than Steel | When moving through the air, produces a deep pitched buzzing noise | A deep burgundy red with darker brown cracks running through it |
Pattara | Wealthy Commoner | Default | Unbreakable | Default | Can only be used to produce weapons, not armor, smells like cut grass | Silver with a sharp green hue |
Pyrignis | Commoner | Default | Default | Default | When clashing with weapons, produces slag sparks in the direction of the attack that can ignite flammable materials | Silver-yellow metal with strong reflective capacity |
Silver | Wealthy Commoner | Lighter than Steel | Much weaker than Steel | Much less sharp than Steel | None | Silver |
Skysteel | Noble Orders Only, very rare | Lighter than Steel | Unbreakable | Much sharper than Steel | Can cut through Platesteel like it was regular Steel versus Leather | Silver with a light blue glow light |
Starris | Noble Orders Only, Insanely rare | Default | Unbreakable | Default | Produces a blast of starlight air-burst that knocks into an enemy when they block an attack | Like it was made of the starry night sky, with swirls of purple and blue and green, and sparkling white light inside the metal that is almost see-through like glass |
Tin | Commoner | Default | Very Brittle | Much less sharp than Steel | None | Dull gray |
Umbooru | Commoner, only made by Songaskian forges | Default | Stronger than Steel | Default | Can only be used on tips of weapons or arrows or jewelry, when moving through the air, produces a rattle-snake-tail-like sound | Ivory white |
Zankari | Commoner, only made by Dwarven forges | Default | Default | Default | When submerged in water, causing the liquid around it to start turning into a crimson red liquid, akin to blood, but not actual blood | A dull dark brown with a very light red reflective sheen |
This category currently contains no pages or media.