More actions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| Université cléricale de Basta | | Université cléricale de Basta | ||
| Bastarion, Pays Sud | | Bastarion, [[Pays Sud]] | ||
| Core Sancellian | | Core Sancellian | ||
| Male preference | | Male preference | ||
Line 16: | Line 16: | ||
|- | |- | ||
| La Caverna Bendita | | La Caverna Bendita | ||
| underground cave, San Girobalda | | underground cave, [[San Girobalda]] | ||
| Divinarian Heresy | | Divinarian Heresy | ||
| Male only | | Male only | ||
Line 23: | Line 23: | ||
|- | |- | ||
| Dogartenburg Monastery | | Dogartenburg Monastery | ||
| Oratioland, Hinter Calem | | Oratioland, [[Hinter Calem]] | ||
| Dogarian | | Dogarian | ||
| Male only | | Male only | ||
Line 30: | Line 30: | ||
|- | |- | ||
| White Chapel of Nonnatea | | White Chapel of Nonnatea | ||
| Crown Isle | | [[Crown Isle]] | ||
| Nonnarian | | Nonnarian | ||
| Female only | | Female only | ||
Line 37: | Line 37: | ||
|- | |- | ||
| Epitychiménos Cathedral | | Epitychiménos Cathedral | ||
| Thessalo, Etosil | | Thessalo, [[Etosil]] | ||
| Evintarian | | Evintarian | ||
| Male only | | Male only | ||
Line 44: | Line 44: | ||
|- | |- | ||
| Allamariën-Hauptseminar | | Allamariën-Hauptseminar | ||
| Calemberger Dom, City of Calemberg | | Calemberger Dom, [[City of Calemberg]] | ||
| Conservative Sancellian | | Conservative Sancellian | ||
| Male preference | | Male preference | ||
Line 51: | Line 51: | ||
|- | |- | ||
| Cathédrale d'Espoir | | Cathédrale d'Espoir | ||
| Priscelle, Hivre Carnigoux de Foix | | Priscelle, Hivre [[Carnigoux de Foix]] | ||
| Priscellian | | Priscellian | ||
| Female only | | Female only | ||
Line 58: | Line 58: | ||
|- | |- | ||
| Basilica de Lampeorta | | Basilica de Lampeorta | ||
| Lampeporta, Vultaro | | Lampeporta, [[Vultaro]] | ||
| Vultarian | | Vultarian | ||
| Both Genders Equally | | Both Genders Equally |
Revision as of 02:06, 11 January 2021
Seminary Name | Location | Unionist Sect | Permitted Gender(s) | Church Hierarchy | Additional Notes |
---|---|---|---|---|---|
Université cléricale de Basta | Bastarion, Pays Sud | Core Sancellian | Male preference | Curate > Reverend > Minister > Supreme Reverend | There is currently no Supreme Reverend after the death of Piète-a-Piète Kade-Salards |
La Caverna Bendita | underground cave, San Girobalda | Divinarian Heresy | Male only | Grigori > Grigorotori | Priests must be 40 years of age or older |
Dogartenburg Monastery | Oratioland, Hinter Calem | Dogarian | Male only | Lay Brother > Father of Piety > Prior | Priests must be celibate |
White Chapel of Nonnatea | Crown Isle | Nonnarian | Female only | Concilly Sister > Reverend Mother > Chapter Mother > Grand Matron | Priests must be celibate There is no Grand Matron out of ceremonial respect for the Nonnatean founder |
Epitychiménos Cathedral | Thessalo, Etosil | Evintarian | Male only | Cantor > Deacon > Septarch > Exalted Patriarch | |
Allamariën-Hauptseminar | Calemberger Dom, City of Calemberg | Conservative Sancellian | Male preference | Curate > Reverend > Minister > Supreme Reverend | |
Cathédrale d'Espoir | Priscelle, Hivre Carnigoux de Foix | Priscellian | Female only | Acolyte > Cleric > High Cleric > Reverend Princess | |
Basilica de Lampeorta | Lampeporta, Vultaro | Vultarian | Both Genders Equally | Curate > Reverend > High Pontiff/Suprest of the Supremocliast |