More actions
m Replaced content with "<table style="width: 100%;"><tr><td style="width: 50%; vertical-align: top; text-align: left;"> <span style="font-size:150%;><center>'''Leyon, Lord of the Full Moon'''</center></span> {| 220px|caption|left | * '''Name:''' Leyon, Lord of the Full Moon, Keeper of the Destiny Gates. * '''Domain:''' Leyon's domain is benevolence, protection, Radiant Magic, and civilization. * '''Symbols:''' Leyon's symbols are metal marbles, keys, doorways, and..." Tag: Replaced |
mNo edit summary |
||
Line 17: | Line 17: | ||
</td><td style="vertical-align: top; width: 50%;"> | </td><td style="vertical-align: top; width: 50%;"> | ||
<span style="font-size:150%;><center>'''Artarel, Lord of Judgment'''</center></span> | <span style="font-size:150%;><center>'''Artarel, Lord of Judgment'''</center></span> | ||
[[File:Untitled_Artworksmol.png|220px|caption|right]] | |||
{| | {| | ||
* '''Name:''' Artarel, called the Justice Arken by nonbelievers. | * '''Name:''' Artarel, called the Justice Arken by nonbelievers. | ||
Line 28: | Line 29: | ||
* '''Favor:''' Artarel favors anyone who takes up her mission to destroy all Sinners. | * '''Favor:''' Artarel favors anyone who takes up her mission to destroy all Sinners. | ||
* '''Rituals:''' Traditional Estelley legal proceeds are an elaborate form of Artarel ritual, Estelley honor duels are sanctified in Artarel's name, the destruction of Sinners and stifling of arrogance also pleases her if done correctly. Artarel's zealot priests are the Inulvaan, who wear four-faced helms and suffer in search of holy wisdom. | * '''Rituals:''' Traditional Estelley legal proceeds are an elaborate form of Artarel ritual, Estelley honor duels are sanctified in Artarel's name, the destruction of Sinners and stifling of arrogance also pleases her if done correctly. Artarel's zealot priests are the Inulvaan, who wear four-faced helms and suffer in search of holy wisdom. | ||
|} | |} | ||
</center> | </center> | ||
</tr></table> | </tr></table> |
Revision as of 22:03, 25 March 2024
|
|