More actions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| title = Fauna and Beasts | | title = Fauna and Beasts | ||
| group2 = | | group2 = Mammals and Birds | ||
| list2 = <DPL> | | list2 = <DPL> | ||
category= | category=Mammals | ||
format=• ,[[%PAGE%|%TITLE%]] • , | format=• ,[[%PAGE%|%TITLE%]] • , | ||
</DPL><DPL> | |||
category=Birds | |||
format=,[[%PAGE%|%TITLE%]] • , | |||
</DPL> | </DPL> | ||
| group3 = | | group3 = Reptiles and Amphibians | ||
| list3 = | | list3 = <DPL> | ||
category= | category=Reptiles | ||
format=• ,[[%PAGE%|%TITLE%]] • , | |||
</DPL><!-- <DPL> | |||
category=Amphibians | |||
format=,[[%PAGE%|%TITLE%]] • , | |||
</DPL> --> | |||
| group4 = Fish and Cetacean | |||
| list4 = <DPL> | |||
category=Fish | |||
format=• ,[[%PAGE%|%TITLE%]] • , | |||
</DPL><DPL> | |||
category=Cetacean | |||
format=,[[%PAGE%|%TITLE%]] • , | |||
</DPL> | |||
| group5 = Insects, Anthropods, Mollusca, Echinoderms | |||
| list5 = <DPL> | |||
category=Insects | |||
format=• ,[[%PAGE%|%TITLE%]] • , | |||
</DPL><DPL> | |||
category=Anthropods | |||
format=,[[%PAGE%|%TITLE%]] • , | |||
</DPL><DPL> | |||
category=Mollusca | |||
format=,[[%PAGE%|%TITLE%]] • , | |||
</DPL><!--<DPL> | |||
category=Echinoderms | |||
format=,[[%PAGE%|%TITLE%]] • , | |||
</DPL>--> | |||
| group6 = Magus | |||
| list6 = <DPL> | |||
category=Magus | |||
format=• ,[[%PAGE%|%TITLE%]] • , | format=• ,[[%PAGE%|%TITLE%]] • , | ||
</DPL> | </DPL> | ||
}} | }} |
Revision as of 21:22, 25 January 2016
|