More actions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|dob = 11th of May, 202 AC. | |dob = 11th of May, 202 AC. | ||
|death = 12th of June, 202 AC. | |death = 12th of June, 202 AC. | ||
|fame = Defending a mad queen's castle. | |fame = Defending a mad queen's castle. | ||
|}} | |}} | ||
Line 28: | Line 27: | ||
|dob = Date of Birth | |dob = Date of Birth | ||
|death = Date of Death | |death = Date of Death | ||
|fame = Claim to Fame | |fame = Claim to Fame | ||
|}} | |}} | ||
Line 59: | Line 57: | ||
| data5 = {{{death|}}} | | data5 = {{{death|}}} | ||
| label6 | | label6 = Claim to Fame | ||
| data6 = {{{fame|}}} | |||
| | |||
}} | }} |
Revision as of 00:04, 26 January 2021
Info people | |
---|---|
Notable Person | |
Full Name | Full Name |
Race | Race |
Date of Birth | 11th of May, 202 AC. |
Date of Death | 12th of June, 202 AC. |
Claim to Fame | Defending a mad queen's castle. |
Using "People"
Putting the people box on your page (see left) is super simple. Just type in the following:
{{Info people |image = img.png (Delete this line if there's no image) |fullname = Full Name (No period) |race = Race (No period, or it won't automatically link to race page) |dob = Date of Birth |death = Date of Death |fame = Claim to Fame |}}
- The name of the person will appear at the very top, where it says "Info people." For reference, it takes the name of the article. If the article is named after the person, it will display as their name.