More actions
No edit summary |
|||
Line 8: | Line 8: | ||
Bacon ipsum dolor amet tenderloin drumstick chuck turducken burgdoggen ham hock meatloaf salami anim ball tip officia mollit. Picanha rump minim excepteur, turducken pork belly ea bacon in est ut buffalo. Leberkas elit spare ribs culpa, id laboris est bacon. Picanha elit shankle beef ribs ut cillum. Capicola do tenderloin, tri-tip pancetta deserunt ex corned beef occaecat nulla voluptate nostrud laborum enim. Pig tempor irure pork belly tail chuck dolore fatback commodo id quis. Biltong et strip steak in nisi nostrud. | Bacon ipsum dolor amet tenderloin drumstick chuck turducken burgdoggen ham hock meatloaf salami anim ball tip officia mollit. Picanha rump minim excepteur, turducken pork belly ea bacon in est ut buffalo. Leberkas elit spare ribs culpa, id laboris est bacon. Picanha elit shankle beef ribs ut cillum. Capicola do tenderloin, tri-tip pancetta deserunt ex corned beef occaecat nulla voluptate nostrud laborum enim. Pig tempor irure pork belly tail chuck dolore fatback commodo id quis. Biltong et strip steak in nisi nostrud. | ||
===House Kade=== | ===House Kade=== | ||
*''' | *'''Founder:''' Thedmir I | ||
*'''Notable Members:''' The Arch-Chancellors | *'''Notable Members:''' The Arch-Chancellors | ||
*'''Current | *'''Current Head:''' None, ruled by the Kade Council | ||
*'''Region of Influence:''' Anglia | *'''Region of Influence:''' Anglia | ||
*'''Description:''' Anglia, Chancellors, Imperial Dynasty (Alltmeister), House of Trade, Grain Monopoly | *'''Description:''' Anglia, Chancellors, Imperial Dynasty (Alltmeister), House of Trade, Grain Monopoly | ||
==== | |||
===House Ivrae=== | ===House Ivrae=== | ||
*''' | *'''Founder:''' Theomar I | ||
*'''Notable Members:''' The Emperors | *'''Notable Members:''' The Emperors | ||
*'''Current | *'''Current Head:''' Prince Ivrain Ivrae | ||
*'''Region of Influence:''' Vixhall | *'''Region of Influence:''' Vixhall | ||
*'''Description:''' Emperors (de Sange, Heligblut) | *'''Description:''' Emperors (de Sange, Heligblut) | ||
===House Vermeer=== | ===House Vermeer=== | ||
*''' | *'''Founder:''' Agatha I | ||
*'''Final | *'''Final Head:''' Marianne I | ||
*'''Region of Influence:''' Anglia | *'''Region of Influence:''' Anglia | ||
*'''Description:''' Absorbed into Kade, legacy of the Chancellors through Marianne I | *'''Description:''' Absorbed into Kade, legacy of the Chancellors through Marianne I | ||
===House Cadar=== | ===House Cadar=== | ||
*''' | *'''Founder:''' Jonas I | ||
*'''Notable Members:''' Hector I, Eolaria I | *'''Notable Members:''' Hector I, Eolaria I | ||
*'''Final Leader:''' Melissandre I | *'''Final Leader:''' Melissandre I | ||
Line 35: | Line 35: | ||
===House van Sherburne=== | ===House van Sherburne=== | ||
*''' | *'''Founder:''' Martin I | ||
*'''Notable Members:''' Olgorr van Sherburne | *'''Notable Members:''' Olgorr van Sherburne | ||
*'''Final | *'''Final Head:''' Cedric I | ||
*'''Region of Influence:''' Dragenthal | *'''Region of Influence:''' Dragenthal | ||
*'''Description:''' Trade, Drachenwald Crisis | *'''Description:''' Trade, Drachenwald Crisis | ||
Line 43: | Line 43: | ||
==Royal Families== | ==Royal Families== | ||
===House Krumme=== | ===House Krumme=== | ||
*''' | *'''Founder:''' King Markus I | ||
*'''Current Head:''' King Osvald I | *'''Current Head:''' King Osvald I | ||
*'''Region of Influence:''' Kingdom of Nordskag | *'''Region of Influence:''' Kingdom of Nordskag | ||
Line 49: | Line 49: | ||
===House do Lobo=== | ===House do Lobo=== | ||
*''' | *'''Founder:''' Serene Doge Alfonso I | ||
*'''Notable Members:''' King Alfonso I | *'''Notable Members:''' King Alfonso I | ||
*'''Current Head:''' Empress Juliana I | *'''Current Head:''' Empress Juliana I | ||
Line 56: | Line 56: | ||
===House de Gosselin=== | ===House de Gosselin=== | ||
*''' | *'''Founder:''' Duke Francis I | ||
*'''Current | *'''Current Head:''' King Florent I | ||
*'''Region of Influence:''' Bastadon, Ithanian Sovereignty | *'''Region of Influence:''' Bastadon, Ithanian Sovereignty | ||
*'''Description:''' Iltar Dukes, Unionist Patrons, Villiers-Eclaire Patrons, Invasion of Ithania | *'''Description:''' Iltar Dukes, Unionist Patrons, Villiers-Eclaire Patrons, Invasion of Ithania | ||
Line 63: | Line 63: | ||
==Noble Families== | ==Noble Families== | ||
===House von Treppewitz=== | ===House von Treppewitz=== | ||
*''' | *'''Founder:''' Sigric I | ||
*'''Notable Members:''' | *'''Notable Members:''' Karl I, Princess Amalia I | ||
*'''Current Head:''' Duke Klaus II | *'''Current Head:''' Duke Klaus II | ||
*'''Region of Influence:''' Duchy of Treppeweiss, Waldmark | *'''Region of Influence:''' Duchy of Treppeweiss, Waldmark | ||
Line 70: | Line 70: | ||
===House von Leberecht=== | ===House von Leberecht=== | ||
*''' | *'''Founder:''' Baron Aldrich I | ||
*'''Current Head:''' Duke Phillip I | *'''Current Head:''' Duke Phillip I | ||
*'''Region of Influence:''' Duchy of Axelland, Dragenthal | *'''Region of Influence:''' Duchy of Axelland, Dragenthal | ||
Line 76: | Line 76: | ||
===House Ravenstad=== | ===House Ravenstad=== | ||
*''' | *'''Founder:''' Florentin I | ||
*'''Notable Members:''' | *'''Notable Members:''' Percival II, Chancellor Albaer I | ||
*'''Current Head:''' Lord Protector Erwald I | *'''Current Head:''' Lord Protector Erwald I | ||
*'''Region of Influence:''' | *'''Region of Influence:''' Vieux-Provence, Osteiermark | ||
*'''Description:''' Silk, Knights | *'''Description:''' Silk, Knights | ||
===House Anahera=== | ===House Anahera=== | ||
*''' | *'''Founder:''' Enrique I | ||
*'''Notable Members:''' | *'''Notable Members:''' Celine I, Chancellor Alejandro I, Lord Protector Andrieu I | ||
*'''Current Head:''' | *'''Current Head:''' Theresa I | ||
*'''Region of Influence:''' San Selin, Girobalda | *'''Region of Influence:''' San Selin, Girobalda | ||
*'''Description:''' Anahera Cabal, Lumber, Governors of Daenshore, Dictatorship | *'''Description:''' Anahera Cabal, Lumber, Governors of Daenshore, Dictatorship | ||
===House Barlowe=== | ===House Barlowe=== | ||
*''' | *'''Founder:''' Barlowe Faulkner | ||
*'''Current Head:''' Arless Maedelyn I | *'''Current Head:''' Arless Maedelyn I | ||
*'''Region of Influence:''' Earldom of Barlowe, Dragenthal | *'''Region of Influence:''' Earldom of Barlowe, Dragenthal | ||
Line 96: | Line 96: | ||
===House Lampero=== | ===House Lampero=== | ||
*''' | *'''Founder:''' Barto I | ||
*'''Notable Members:''' | *'''Notable Members:''' Tristan I, Arch-Celate Basium I | ||
*'''Current Head:''' Duke Rikharr I | *'''Current Head:''' Duke Rikharr I | ||
*'''Region of Influence:''' Vultar-Montanian Hegemony | *'''Region of Influence:''' Vultar-Montanian Hegemony | ||
Line 103: | Line 103: | ||
===House Lo=== | ===House Lo=== | ||
*''' | *'''Founder:''' Harold I | ||
*'''Final Head:''' | *'''Final Head:''' Freya I | ||
*'''Region of Influence:''' Duchy of Dorinn, Anglia | *'''Region of Influence:''' Duchy of Dorinn, Anglia | ||
*'''Description:''' | *'''Description:''' Theatre and playwrights, Consortium, Deathlings, absorbed by Kade | ||
===House Typhonus=== | ===House Typhonus=== | ||
*'''House Founder:''' | *'''House Founder:''' Niven I | ||
*'''Notable Members:''' | *'''Notable Members:''' Hadrian I | ||
*'''Current Head:''' | *'''Current Head:''' Chancellor Ulric I | ||
*'''Region of Influence:''' Archduchy of Calemberg | *'''Region of Influence:''' Archduchy of Calemberg | ||
*'''Description:''' Military, Chancellery, Wirtem pride | *'''Description:''' Military, Chancellery, Wirtem pride |
Revision as of 01:56, 20 December 2021
"Can we call speculating over unreleased content Schrodinger's Tangerine" - Okadoka 4/20/21
Keep in mind, content on this page will shift and change. |
The Five Families
Bacon ipsum dolor amet tenderloin drumstick chuck turducken burgdoggen ham hock meatloaf salami anim ball tip officia mollit. Picanha rump minim excepteur, turducken pork belly ea bacon in est ut buffalo. Leberkas elit spare ribs culpa, id laboris est bacon. Picanha elit shankle beef ribs ut cillum. Capicola do tenderloin, tri-tip pancetta deserunt ex corned beef occaecat nulla voluptate nostrud laborum enim. Pig tempor irure pork belly tail chuck dolore fatback commodo id quis. Biltong et strip steak in nisi nostrud.
House Kade
- Founder: Thedmir I
- Notable Members: The Arch-Chancellors
- Current Head: None, ruled by the Kade Council
- Region of Influence: Anglia
- Description: Anglia, Chancellors, Imperial Dynasty (Alltmeister), House of Trade, Grain Monopoly
==
House Ivrae
- Founder: Theomar I
- Notable Members: The Emperors
- Current Head: Prince Ivrain Ivrae
- Region of Influence: Vixhall
- Description: Emperors (de Sange, Heligblut)
House Vermeer
- Founder: Agatha I
- Final Head: Marianne I
- Region of Influence: Anglia
- Description: Absorbed into Kade, legacy of the Chancellors through Marianne I
House Cadar
- Founder: Jonas I
- Notable Members: Hector I, Eolaria I
- Final Leader: Melissandre I
- Region of Influence: Greater Calemberg
- Description: Military, God Empress
House van Sherburne
- Founder: Martin I
- Notable Members: Olgorr van Sherburne
- Final Head: Cedric I
- Region of Influence: Dragenthal
- Description: Trade, Drachenwald Crisis
Royal Families
House Krumme
- Founder: King Markus I
- Current Head: King Osvald I
- Region of Influence: Kingdom of Nordskag
- Description: Cadet line of the Ragnvald Dynasty of Nordskag, submitted to Regalia
House do Lobo
- Founder: Serene Doge Alfonso I
- Notable Members: King Alfonso I
- Current Head: Empress Juliana I
- Region of Influence: Kingdom of Lusits
- Description: Serene Doges, Kings, inbred madmen, current Empress
House de Gosselin
- Founder: Duke Francis I
- Current Head: King Florent I
- Region of Influence: Bastadon, Ithanian Sovereignty
- Description: Iltar Dukes, Unionist Patrons, Villiers-Eclaire Patrons, Invasion of Ithania
Noble Families
House von Treppewitz
- Founder: Sigric I
- Notable Members: Karl I, Princess Amalia I
- Current Head: Duke Klaus II
- Region of Influence: Duchy of Treppeweiss, Waldmark
- Description: Military leaders, innovators
House von Leberecht
- Founder: Baron Aldrich I
- Current Head: Duke Phillip I
- Region of Influence: Duchy of Axelland, Dragenthal
- Description: Leaders of the Baron's Coalition, somehow haven't been executed because they are loyal to the Emperor now.
House Ravenstad
- Founder: Florentin I
- Notable Members: Percival II, Chancellor Albaer I
- Current Head: Lord Protector Erwald I
- Region of Influence: Vieux-Provence, Osteiermark
- Description: Silk, Knights
House Anahera
- Founder: Enrique I
- Notable Members: Celine I, Chancellor Alejandro I, Lord Protector Andrieu I
- Current Head: Theresa I
- Region of Influence: San Selin, Girobalda
- Description: Anahera Cabal, Lumber, Governors of Daenshore, Dictatorship
House Barlowe
- Founder: Barlowe Faulkner
- Current Head: Arless Maedelyn I
- Region of Influence: Earldom of Barlowe, Dragenthal
- Description: Cadet branch of Anglian House Faulkner. Ended up in Silveredge and Ceardianized before the destruction moved them back to Anglia, recoverted to Unioniom after being Old Gods, was last seen as a Chancellor before Lo Crisis, fading from publicity afterwards.
House Lampero
- Founder: Barto I
- Notable Members: Tristan I, Arch-Celate Basium I
- Current Head: Duke Rikharr I
- Region of Influence: Vultar-Montanian Hegemony
- Description: Coal Industry, Purge of Vultaro, di Alan usurpation
House Lo
- Founder: Harold I
- Final Head: Freya I
- Region of Influence: Duchy of Dorinn, Anglia
- Description: Theatre and playwrights, Consortium, Deathlings, absorbed by Kade
House Typhonus
- House Founder: Niven I
- Notable Members: Hadrian I
- Current Head: Chancellor Ulric I
- Region of Influence: Archduchy of Calemberg
- Description: Military, Chancellery, Wirtem pride