Difference between revisions of "Template:TwoColumnTable"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{TwoColumnTable | {{TwoColumnTable | ||
− | | | + | |header1 = Header1 |
− | + | |list1 = | |
− | + | Column1 | |
− | + | |header2 = Header2 | |
− | + | |list2 = | |
− | + | Column2 | |
− | + | |header3 = Header3 | |
− | + | |list3 = | |
− | + | Column3 | |
− | + | |header4 = Header4 | |
− | + | |list4 = | |
− | + | Column4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
}} | }} | ||
− | + | <pre> | |
− | |||
− | <pre | ||
{{TwoColumnTable | {{TwoColumnTable | ||
− | | | + | |header1 = Header1 |
− | + | |list1 = | |
− | + | Column1 | |
− | + | |header2 = Header2 | |
− | + | |list2 = | |
− | + | Column2 | |
− | + | |header3 = Header3 | |
− | + | |list3 = | |
− | + | Column3 | |
− | + | |header4 = Header4 | |
− | + | |list4 = | |
− | + | Column4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
− | { | + | {| style="background-color: #C9D8CC; width: 80%;" align="center" | |
− | | | + | | style="width: 25%; background-color: #4A8757; font: 12px georgia; font-weight: bolder; font-variant: small-caps; text-align:center"| |
− | + | '''{{{header1|}}}''' | |
− | + | | style="width: 25%; background-color: #4A8757; font: 12px georgia; font-weight: bolder; font-variant: small-caps; text-align:center"| | |
− | + | '''{{{header2|}}}''' | |
− | + | | style="width: 25%; background-color: #4A8757; font: 12px georgia; font-weight: bolder; font-variant: small-caps; text-align:center"| | |
− | + | '''{{{header3|}}}''' | |
− | + | | style="width: 25%; background-color: #4A8757; font: 12px georgia; font-weight: bolder; font-variant: small-caps; text-align:center"| | |
− | + | '''{{{header4|}}}''' | |
− | | | + | |- |
− | + | | style="width: 25%; background-color: #FFFFFF; text-align:left; vertical-align:top;"| | |
− | | | + | {{{list1|}}} |
− | + | | style="width: 25%; background-color: #FFFFFF; text-align:left; vertical-align:top;"| | |
− | + | {{{list2|}}} | |
− | | | + | | style="width: 25%; background-color: #FFFFFF; text-align:left; vertical-align:top;"| |
− | + | {{{list3|}}} | |
− | + | | style="width: 25%; background-color: #FFFFFF; text-align:left; vertical-align:top;"| | |
− | | | + | {{{list4|}}} |
− | + | |} | |
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:50, 25 February 2018
Header1 |
Header2 |
Header3 |
Header4 |
Column1 |
Column2 |
Column3 |
Column4 |
{{TwoColumnTable |header1 = Header1 |list1 = Column1 |header2 = Header2 |list2 = Column2 |header3 = Header3 |list3 = Column3 |header4 = Header4 |list4 = Column4 }}
' |
' |
' |
' |