More actions
No edit summary |
No edit summary Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
*Successor: Tristano II | *Successor: Tristano II | ||
*Reign: 271–271 AC | *Reign: 271–271 AC | ||
Duke of Montania | Duke of Montania | ||
*Predecessor: Fransisco I | *Predecessor: Fransisco I | ||
*Successor: N/A | *Successor: N/A | ||
*Reign: 271–271 AC | *Reign: 271–271 AC | ||
|persuasion = | |||
Persuasion: Stat | |||
|}} | |}} | ||
</noinclude> | </noinclude> | ||
Line 78: | Line 79: | ||
| label9 = Titles | | label9 = Titles | ||
| data9 = {{{titles|}}} | | data9 = {{{titles|}}} | ||
| label10 = Persuasion | |||
| data10 = {{{persuasion|}}} | |||
}} | }} |
Latest revision as of 00:53, 14 October 2024
This is a name. | |
---|---|
Born | 100 AC (Lampeport) |
Died | 100 AC (Lampeport) |
Spouse | Maria of Whateverburg |
Issue | John Duke Camp
Louisa Madileine |
Religion | Unionism |
Parents | Tristano I Lampero & Unknown Eronidas |
Affiliations | |
Titles | Duke of Greater Vultaro
Duke of Montania
|
Persuasion | Persuasion: Stat |