More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| bodystyle = margin-top: 10px; margin-bottom: 10px; margin: auto; padding-left: 1px; padding-right: 1px; background-color: #C9D8CC | | bodystyle = margin-top: 10px; margin-bottom: 10px; margin: auto; padding-left: 1px; padding-right: 1px; background-color: #C9D8CC | ||
| headerstyle = background: #376640; width: 100%; text-align:center; vertical-align:middle; font: 32px | | headerstyle = background: #376640; width: 100%; text-align:center; vertical-align:middle; font: 32px Comic Sans MS; font-weight: bolder; font-variant: small-caps; padding-top: 10px; padding-bottom: 10px; | ||
| header1 = Knightly Orders | | header1 = Knightly Orders | ||
| data2 = | | data2 = | ||
Line 13: | Line 13: | ||
{{ infobox | {{ infobox | ||
| bodystyle = background-color: #C9D8CC; margin: auto; | | bodystyle = background-color: #C9D8CC; margin: auto; | ||
| headerstyle = background: #658a6c; width: 100%; text-align:center; vertical-align:middle; font: 25px | | headerstyle = background: #658a6c; width: 100%; text-align:center; vertical-align:middle; font: 25px Comic Sans MS; font-weight: bolder; font-variant: small-caps; padding-top: 10px; padding-bottom: 10px; | ||
| datastyle = width: 100%; text-align:center; vertical-align:middle; font: 17px | | datastyle = width: 100%; text-align:center; vertical-align:middle; font: 17px Comic Sans MS; font-variant: small-caps; | ||
| header1 = [[Viridian Order]] | | header1 = [[Viridian Order]] | ||
Line 28: | Line 28: | ||
{{ infobox | {{ infobox | ||
| bodystyle = background-color: #C9D8CC; margin: auto; | | bodystyle = background-color: #C9D8CC; margin: auto; | ||
| headerstyle = background: #658a6c; width: 100%; text-align:center; vertical-align:middle; font: 25px | | headerstyle = background: #658a6c; width: 100%; text-align:center; vertical-align:middle; font: 25px Comic Sans MS; font-weight: bolder; font-variant: small-caps; padding-top: 10px; padding-bottom: 10px; | ||
| datastyle = width: 100%; text-align:center; vertical-align:middle; font: 17px | | datastyle = width: 100%; text-align:center; vertical-align:middle; font: 17px Comic Sans MS; font-variant: small-caps; | ||
| header1 = [[Bloodcast Order]] | | header1 = [[Bloodcast Order]] | ||
Line 53: | Line 53: | ||
{{ infobox | {{ infobox | ||
| bodystyle = background-color: #C9D8CC; margin: auto; | | bodystyle = background-color: #C9D8CC; margin: auto; | ||
| headerstyle = background: #658a6c; width: 100%; text-align:center; vertical-align:middle; font: 25px | | headerstyle = background: #658a6c; width: 100%; text-align:center; vertical-align:middle; font: 25px Comic Sans MS; font-weight: bolder; font-variant: small-caps; padding-top: 10px; padding-bottom: 10px; | ||
| datastyle = width: 100%; text-align:center; vertical-align:middle; font: 17px | | datastyle = width: 100%; text-align:center; vertical-align:middle; font: 17px Comic Sans MS; font-variant: small-caps; | ||
| header1 = [[Aelrrigan Order]] | | header1 = [[Aelrrigan Order]] | ||
Line 68: | Line 68: | ||
{{ infobox | {{ infobox | ||
| bodystyle = background-color: #C9D8CC; margin: auto; | | bodystyle = background-color: #C9D8CC; margin: auto; | ||
| headerstyle = background: #658a6c; width: 100%; text-align:center; vertical-align:middle; font: 25px | | headerstyle = background: #658a6c; width: 100%; text-align:center; vertical-align:middle; font: 25px Comic Sans MS; font-weight: bolder; font-variant: small-caps; padding-top: 10px; padding-bottom: 10px; | ||
| datastyle = width: 100%; text-align:center; vertical-align:middle; font: 17px | | datastyle = width: 100%; text-align:center; vertical-align:middle; font: 17px Comic Sans MS; font-variant: small-caps; | ||
| header1 = [[Villiers Order]] | | header1 = [[Villiers Order]] | ||
Revision as of 22:15, 4 May 2022
Knightly Orders | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
|