More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Info geography | {{Info geography | ||
|image = img.png (Delete this line if there's no image) | |image = img.png (Delete this line if there's no image) | ||
Line 15: | Line 11: | ||
|}} | |}} | ||
Intro | |||
A solid, five sentence paragraph designed to summarize the article and hook the reader into the page as a whole. | A solid, five sentence paragraph designed to summarize the article and hook the reader into the page as a whole. | ||
==History== | ==History== | ||
A summarization of the history of this continent. Limit this to | A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. | ||
==Geography== | ==Geography== | ||
A | A summation of the landscape, climate, and topography of the continent. Include the location on the Alorian Map. | ||
===Flora=== | |||
{| class= infobox | {| class="infobox" | ||
| | {| style=float:right; "border:0px solid #FFFFFF; width="200px" | ||
|- | |||
| style="background: #bbed9a; height:34px; text-align:center; vertical-align:middle; text-size:large"| <font size="5">'''[[Flora]]'''</font> | |||
|- | |- | ||
| | |||
*Test 1 | |||
*Test 2 | |||
* | *Test 3 | ||
* | *Test 4 | ||
* | |||
* | |||
<div class="mw-collapsed mw-collapsible mw-collapsible-content"> | <div class="mw-collapsed mw-collapsible mw-collapsible-content"> | ||
* | *Test 5 | ||
* | *Test 6 | ||
* | *Test 7 | ||
* | *Test 8 | ||
</div> | </div> | ||
|- | |||
|} | |} | ||
| | Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. | ||
{| style="border:0px solid # | ===Fauna=== | ||
{| class="infobox" | |||
{| style=float:right; "border:0px solid #FFFFFF; width="200px" | |||
|- | |||
| style="background: #bbed9a; height:34px; text-align:center; vertical-align:middle; text-size:large"| <font size="5">'''[[Fauna]]'''</font> | |||
|- | |- | ||
| | |||
*Test 1 | |||
*Test 2 | |||
* | *Test 3 | ||
* | *Test 4 | ||
* | |||
* | |||
<div class="mw-collapsed mw-collapsible mw-collapsible-content"> | <div class="mw-collapsed mw-collapsible mw-collapsible-content"> | ||
* | *Test 5 | ||
* | *Test 6 | ||
* | *Test 7 | ||
* | *Test 8 | ||
</div> | </div> | ||
|- | |||
|} | |} | ||
Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. | |||
== | ==Politics== | ||
{| class="infobox" | |||
{| style=float:right; "border:0px solid #FFFFFF; width="200px" | |||
|- | |||
{| class= infobox | | style="background: #bbed9a; height:34px; text-align:center; vertical-align:middle; text-size:large"| <font size="5">'''[[Nations and States]]'''</font> | ||
| | |||
|- | |- | ||
| | |||
*Test 1 | |||
*Test 2 | |||
* | *Test 3 | ||
* | *Test 4 | ||
* | |||
* | |||
<div class="mw-collapsed mw-collapsible mw-collapsible-content"> | <div class="mw-collapsed mw-collapsible mw-collapsible-content"> | ||
* | *Test 5 | ||
* | *Test 6 | ||
* | *Test 7 | ||
* | *Test 8 | ||
</div> | </div> | ||
|- | |||
|} | |} | ||
| | Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? | ||
< | |||
===Demographics=== | |||
{| class="infobox" | |||
{| style="border:0px solid #FFFFFF; width="600px" | |||
|- | |||
| style="background: #bbed9a; height:34px; text-align:center; vertical-align:middle; text-size:large"| <font size="5">'''[[Race]]'''</font> || style="background: #bbed9a; height:34px; text-align:center; vertical-align:middle; text-size:large"| <font size="5">'''Percentage'''</font> || style="background: #bbed9a; height:34px; text-align:center; vertical-align:middle; text-size:large"| <font size="5">'''[[Culture]]'''</font> ||style="background: #bbed9a; height:34px; text-align:center; vertical-align:middle; text-size:large"| <font size="5">'''Percentage'''</font> | |||
|- | |||
| Race 1 | |||
| Percentage of Race 1 | |||
| Culture 1 | |||
| Percentage of Culture 1 | |||
|- | |||
| Race 2 | |||
| Percentage of Race 2 | |||
| Culture 2 | |||
| Percentage of Culture 2 | |||
|- | |||
| Race 3 | |||
| Percentage of Race 3 | |||
| Culture 3 | |||
| Percentage of Culture 3 | |||
|- | |- | ||
|} | |} | ||
==Notable Locations== | |||
Name multiple notable locations in this place, such as cities, landmarks, or special geographic formations found nowhere else. | |||
===Location One=== | |||
===Location Two=== | |||
{{Geography}} | {{Geography}} | ||
==Trivia== | ==Trivia== | ||
*Two to three interesting facts about the article. | *Two to three interesting facts about the article. | ||
{{Accreditation | |||
|Artists = Leave empty if none. | |||
|Writers = No need to link them. | |||
|Processors = Separate, by, commas. | |||
}} | |||
[[category:Format]] | [[category:Format]] |
Revision as of 18:09, 23 December 2016
Geography/Format | ||||||||
---|---|---|---|---|---|---|---|---|
File:Img.png (Delete this line if there's no image) | ||||||||
Geography | ||||||||
Full Name | The full name of the continent. | |||||||
Pronunciation | Pronunciation. | |||||||
Demonym | Daendroquin, Elladorian, etc. | |||||||
Area | Area in square miles. | |||||||
Population | Population. | |||||||
Flora and Fauna | ||||||||
|
Intro
A solid, five sentence paragraph designed to summarize the article and hook the reader into the page as a whole.
History
A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs. A summarization of the history of this continent. Limit this to three paragraphs.
Geography
A summation of the landscape, climate, and topography of the continent. Include the location on the Alorian Map.
Flora
Flora |
|
Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location. Describe the types of Flora found in this location.
Fauna
Fauna |
|
Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location. Describe the types of Fauna found in this location.
Politics
Nations and States |
|
Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location? Describe the political scene of the location. Are there any conflicts or disagreements? How do the Nations and States interact in this location?
Demographics
Race | Percentage | Culture | Percentage |
Race 1 | Percentage of Race 1 | Culture 1 | Percentage of Culture 1 |
Race 2 | Percentage of Race 2 | Culture 2 | Percentage of Culture 2 |
Race 3 | Percentage of Race 3 | Culture 3 | Percentage of Culture 3 |
Notable Locations
Name multiple notable locations in this place, such as cities, landmarks, or special geographic formations found nowhere else.
Location One
Location Two
|
Trivia
- Two to three interesting facts about the article.
Accreditation | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|