More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
File:updatedmap.jpg|Alorian Map. Click to enlarge. | File:updatedmap.jpg|Alorian Map. Click to enlarge. | ||
</gallery></div> | </gallery></div> | ||
==Corontium== | |||
{{ | {{GeoTable | ||
| | |continent = Corontium | ||
| | |intro = To many Regalian imperialists, Corontium is seen as the center of Aloria. Indeed, the area functions as a pivotal continental region in the middle of everything, and is well-connected with the rest of the world by diplomacy, politics, war, and trade. Corontium is home to the Regalian Empire, arguable the most powerful in Aloria, and the people of the archipelago owe their mastery of the world in part to the location they reside in. | ||
| | |caption = Cradled in the middle of everything | ||
| | |pronunciation = Core-run-ti-um | ||
| | |demonym = Corontian | ||
|population = 4,000,000 | |||
|area = 2,550,000 mi² | |||
|regions = • [[Regalian Archipelago]] • [[Solacian Isles]] • [[Kelmoria]] • [[Silbrae]] • [[Kilarallis]] • [[Etosil]] • | |||
|nations and states = • [[Regalian Empire]] • [[Republic of Arvost]] • [[Talath]] • [[Carmoor]] • [[Realm of the Undead]] • | |||
|provinces = • [[Patriarchate of Etosil]] • [[Colony of Silverwind]] • [[Governorate of Solacia]] • | |||
|cities = • [[Regalian Holy City]] • [[Calemberg]] • [[Alberta]] • [[El Puerto Azul]] • [[Silverwind]] • | |||
}} | }} | ||
==Daen== | |||
{{ | {{GeoTable | ||
| | |continent = Continent Name | ||
| | |intro = Introductory Paragraph | ||
| | |caption = Cute Caption | ||
| | |pronunciation = Pronunciation | ||
| | |demonym = Demonym | ||
|population = Population | |||
|area = Area mi² | |||
|regions = • [[Region]] • [[Region]] • | |||
|nations and states = • [[Nation]] • [[State]] • | |||
|provinces = • [[Province]] • [[Province]] • | |||
|cities = • [[City]] • [[City]] • | |||
}} | }} | ||
==Essalonnia== | |||
{{ | {{GeoTable | ||
| | |continent = Continent Name | ||
| | |intro = Introductory Paragraph | ||
| | |caption = Cute Caption | ||
| | |pronunciation = Pronunciation | ||
| | |demonym = Demonym | ||
|population = Population | |||
|area = Area mi² | |||
|regions = • [[Region]] • [[Region]] • | |||
|nations and states = • [[Nation]] • [[State]] • | |||
|provinces = • [[Province]] • [[Province]] • | |||
|cities = • [[City]] • [[City]] • | |||
}} | }} | ||
==Farah'deem== | |||
{{ | {{GeoTable | ||
| | |continent = Continent Name | ||
| | |intro = Introductory Paragraph | ||
| | |caption = Cute Caption | ||
| | |pronunciation = Pronunciation | ||
| | |demonym = Demonym | ||
|population = Population | |||
|area = Area mi² | |||
|regions = • [[Region]] • [[Region]] • | |||
|nations and states = • [[Nation]] • [[State]] • | |||
|provinces = • [[Province]] • [[Province]] • | |||
|cities = • [[City]] • [[City]] • | |||
}} | }} | ||
==Hadaria== | |||
{{ | {{GeoTable | ||
| | |continent = Continent Name | ||
| | |intro = Introductory Paragraph | ||
| | |caption = Cute Caption | ||
| | |pronunciation = Pronunciation | ||
| | |demonym = Demonym | ||
|population = Population | |||
|area = Area mi² | |||
|regions = • [[Region]] • [[Region]] • | |||
|nations and states = • [[Nation]] • [[State]] • | |||
|provinces = • [[Province]] • [[Province]] • | |||
|cities = • [[City]] • [[City]] • | |||
}} | }} | ||
==The North Belt== | |||
{{ | {{GeoTable | ||
| | |continent = Continent Name | ||
| | |intro = Introductory Paragraph | ||
| | |caption = Cute Caption | ||
| | |pronunciation = Pronunciation | ||
| | |demonym = Demonym | ||
|population = Population | |||
|area = Area mi² | |||
|regions = • [[Region]] • [[Region]] • | |||
|nations and states = • [[Nation]] • [[State]] • | |||
|provinces = • [[Province]] • [[Province]] • | |||
|cities = • [[City]] • [[City]] • | |||
}} | }} | ||
==Fendarfelle== | |||
{{ | {{GeoTable | ||
| | |continent = Continent Name | ||
| | |intro = Introductory Paragraph | ||
| | |caption = Cute Caption | ||
| | |pronunciation = Pronunciation | ||
| | |demonym = Demonym | ||
|population = Population | |||
|area = Area mi² | |||
|regions = • [[Region]] • [[Region]] • | |||
|nations and states = • [[Nation]] • [[State]] • | |||
|provinces = • [[Province]] • [[Province]] • | |||
|cities = • [[City]] • [[City]] • | |||
}} | }} | ||
==Far East== | |||
{{ | {{GeoTable | ||
| | |continent = Continent Name | ||
| | |intro = Introductory Paragraph | ||
| | |caption = Cute Caption | ||
| | |pronunciation = Pronunciation | ||
| | |demonym = Demonym | ||
|population = Population | |||
|area = Area mi² | |||
|regions = • [[Region]] • [[Region]] • | |||
|nations and states = • [[Nation]] • [[State]] • | |||
|provinces = • [[Province]] • [[Province]] • | |||
|cities = • [[City]] • [[City]] • | |||
}} | }} | ||
==Far North== | |||
{{GeoTable | |||
|continent = Continent Name | |||
|intro = Introductory Paragraph | |||
|caption = Cute Caption | |||
|pronunciation = Pronunciation | |||
|demonym = Demonym | |||
|population = Population | |||
|area = Area mi² | |||
|regions = • [[Region]] • [[Region]] • | |||
|nations and states = • [[Nation]] • [[State]] • | |||
|provinces = • [[Province]] • [[Province]] • | |||
|cities = • [[City]] • [[City]] • | |||
}} | |||
{{Geography}} | {{Geography}} | ||
[[category:World Lore]] | [[category:World Lore]] |
Revision as of 01:36, 28 June 2017
While the size of the presently-discovered Aloria is comparable to real-world Europe, the distinct landscapes, climates, cultures, and races that cover the landscape are indicative of the world's dramatic diversity and the fantastic sights one would encounter when traveling. The snowy peaks of Ellador contrast the endless sands of Farah'deen, and the Yang-Tzu Islands rival the Regalian Archipelago in size and beauty. Take a moment to read up on the incredible world of Aloria, and the fantastic lands within.
Corontium
Daen
Essalonnia
Farah'deem
Hadaria
The North Belt
Fendarfelle
Far East
Far North
|