More actions
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
==Daen== | ==Daen== | ||
{{GeoTable | {{GeoTable | ||
|continent = | |continent = Daen | ||
|intro = | |intro = Home to nearly all Nelfin subspecies, Daen was the birthplace of the once-sprawling Elven Empire. Possessing bountiful natural resources, such as vast jungles and fertile land, Aloria's various factions have wasted no time in attempting to divide the continent up between themselves, from Ailor colonies like Ithania sprouting up to create their own widespread image and culture, to the recent Varran efforts to establish themselves as their own power, even as far as Orcs competing with wildlife and Avanthar alike for the glory of their kind. A far cry from its imperial past, the Daen of the modern age is Aloria's stewing pot, mixing as many races and cultures as possible into one ancient land. | ||
|caption = | |caption = A constant mixing-pot of strife and chaos | ||
|pronunciation = | |pronunciation = Dane | ||
|demonym = | |demonym = Varies on region | ||
|population = | |population = 12,000,000 | ||
|area = | |area = 1,500,000 mi² | ||
|regions = • [[ | |regions = • [[Daendroc]] • [[Ithania]] • [[Hyarroc]] • [[Teled Methen]] • [[Saivale]] • | ||
|nations and states = • [[ | |nations and states = • [[Ithanian Sovereignty]] • [[Kingdom of Lusits]] • [[Governate of Daenshore]] • [[Andois]] [[Visois]] • [[L’Elvellen]] • [[Amaolits]] • [[Catalon]] • [[Basqlierra]] • [[Bastierra]] • [[Caslin]] • [[Shadow Isles]] • [[Blood Thorall]] • [[Northalarna]] • [[Dark Ungwar]] • [[Ularen Wastes]] • [[Princedom of Hyarra]] • [[Es’l Salarna]] • [[Il’sluth]] • [[Maers’ila]] • [[Unta’alsur]] • [[Ullarna]] • [[Saivale Emaella]] • [[Precaelle]] • [[Rie Riviella]] • | ||
|provinces = • [[ | |provinces = • [[Castellajoux]] • [[Camigoux de Foix]] • [[Shevaix]] • [[Bressuivre]] • [[Haute Puisse]] • [[Agennes-sur-Livres]] • [[Dusois]] • [[San-Lume]] | ||
|cities = • [[ | |cities = • [[Rie]] • [[La Portée du Paradis]] • [[Ssil]] • [[Hallonq]] • | ||
}} | }} | ||
==Essalonnia== | ==Essalonnia== | ||
{{GeoTable | {{GeoTable | ||
|continent = | |continent = Essalonia | ||
|intro = Introductory Paragraph | |intro = Introductory Paragraph | ||
|caption = | |caption = A hidden refuge of nature, untouched by the urban habits of Alorians | ||
|pronunciation = | |pronunciation = Ess-ah-lone-nia | ||
|demonym = | |demonym = Essalonian | ||
|population = | |population = 7,000,000 | ||
|area = | |area = 1,400,000 mi² | ||
|regions = • [[ | |regions = • [[New Ceardia]] • [[Western Shore]] • | ||
|nations and states = • [[ | |nations and states = • [[Ostryll]] • [[Arlora]] • [[Torse]] • [[Silsaerimas]] • [[Dormin]] • [[Harron]] • [[Califaera]] • | ||
|provinces = • [[New Ceardian Colonies]] • | |||
|cities = | |||
}} | }} | ||
==Farah' | ==Farah'deen== | ||
{{GeoTable | {{GeoTable | ||
|continent = | |continent = Farah'deen | ||
|intro = Introductory Paragraph | |intro = Introductory Paragraph | ||
|caption = | |caption = The land of the shifting sands, and the mysterious people that inhabit it | ||
|pronunciation = | |pronunciation = Far-rah-deen | ||
|demonym = | |demonym = Farradi | ||
|population = | |population = 6,000,000 | ||
|area = | |area = 18,000,000 mi² | ||
|regions = • [[ | |regions = | ||
|nations and states = • [[Songaskian Masaya]] • [[Al-Alus]] • [[Mooriyye]] • [[Saruhanna]] • [[Hadravia]] • [[Malifant]] • | |||
|provinces = | |||
|cities = • [[ | |cities = • [[Korbamakora]] • | ||
}} | }} | ||
==Hadaria== | ==Hadaria== | ||
{{GeoTable | {{GeoTable | ||
|continent = | |continent = Hadaria | ||
|intro = Introductory Paragraph | |intro = Introductory Paragraph | ||
|caption = | |caption = What was once a peaceful and idyllic land now cries tears that will fall for generations | ||
|pronunciation = Pronunciation | |pronunciation = Pronunciation | ||
|demonym = Demonym | |demonym = Demonym | ||
|population = | |population = 4,000,000 | ||
|area = | |area = 700,000 mi² | ||
|regions = • [[ | |regions = • [[Hadar]] • [[Ceardia]] • | ||
|nations and states = • [[Nation]] • [[State]] • | |nations and states = • [[Nation]] • [[State]] • | ||
|provinces = • [[ | |provinces = • [[Yervonth]] • [[Zemlith]] • | ||
|cities = • [[City]] • [[City]] • | |cities = • [[City]] • [[City]] • | ||
}} | }} | ||
==The North Belt== | ==The North Belt== | ||
{{GeoTable | {{GeoTable | ||
|continent = | |continent = The North Belt | ||
|intro = Introductory Paragraph | |intro = Introductory Paragraph | ||
|caption = Cute Caption | |caption = Cute Caption | ||
Line 97: | Line 97: | ||
==Fendarfelle== | ==Fendarfelle== | ||
{{GeoTable | {{GeoTable | ||
|continent = | |continent = Fendarfelle | ||
|intro = Introductory Paragraph | |intro = Introductory Paragraph | ||
|caption = Cute Caption | |caption = Cute Caption | ||
Line 112: | Line 112: | ||
==Far East== | ==Far East== | ||
{{GeoTable | {{GeoTable | ||
|continent = | |continent = Far East | ||
|intro = Introductory Paragraph | |intro = Introductory Paragraph | ||
|caption = Cute Caption | |caption = Cute Caption | ||
Line 127: | Line 127: | ||
==Far North== | ==Far North== | ||
{{GeoTable | {{GeoTable | ||
|continent = | |continent = Far North | ||
|intro = Introductory Paragraph | |intro = Introductory Paragraph | ||
|caption = | |caption = A land shielded by ice and shadow alike | ||
|pronunciation = | |pronunciation = Far North | ||
|demonym = | |demonym = Varies | ||
|population = | |population = Unknown | ||
|area = | |area = At least 300,000 mi² | ||
|regions = • [[ | |regions = • [[Drowda]] • [[Northern Expanse]] • | ||
|nations and states = | |nations and states = | ||
|provinces = | |provinces = | ||
|cities = | |cities = | ||
}} | }} | ||
{{Geography}} | {{Geography}} | ||
[[category:World Lore]] | [[category:World Lore]] |
Revision as of 04:42, 28 June 2017
While the size of the presently-discovered Aloria is comparable to real-world Europe, the distinct landscapes, climates, cultures, and races that cover the landscape are indicative of the world's dramatic diversity and the fantastic sights one would encounter when traveling. The snowy peaks of Ellador contrast the endless sands of Farah'deen, and the Yang-Tzu Islands rival the Regalian Archipelago in size and beauty. Take a moment to read up on the incredible world of Aloria, and the fantastic lands within.
Corontium
Daen
Essalonnia
Farah'deen
Hadaria
The North Belt
Fendarfelle
Far East
Far North
|