More actions
No edit summary |
|||
Line 70: | Line 70: | ||
|intro = Introductory Paragraph | |intro = Introductory Paragraph | ||
|caption = What was once a peaceful and idyllic land now cries tears that will fall for generations | |caption = What was once a peaceful and idyllic land now cries tears that will fall for generations | ||
|pronunciation = | |pronunciation = Ha-darr-ia | ||
|demonym = | |demonym = Hadarian | ||
|population = 4,000,000 | |population = 4,000,000 | ||
|area = 700,000 mi² | |area = 700,000 mi² | ||
|regions = • [[Hadar]] • [[Ceardia]] • | |regions = • [[Hadar]] • [[Ceardia]] • | ||
|nations and states = • [[ | |nations and states = • [[Caernoth]] • [[Walforth]] • [[Hal Pormonth]] • [[Turmenia]] • [[Karfanth]] • | ||
|provinces = • [[Yervonth]] • [[Zemlith]] • | |provinces = • [[Yervonth]] • [[Zemlith]] • | ||
|cities = • [[ | |cities = • [[Tohn Valeer]] • [[Barazzt]] • | ||
}} | }} | ||
==The North Belt== | ==The North Belt== | ||
{{GeoTable | {{GeoTable |
Revision as of 00:29, 29 June 2017
While the size of the presently-discovered Aloria is comparable to real-world Europe, the distinct landscapes, climates, cultures, and races that cover the landscape are indicative of the world's dramatic diversity and the fantastic sights one would encounter when traveling. The snowy peaks of Ellador contrast the endless sands of Farah'deen, and the Yang-Tzu Islands rival the Regalian Archipelago in size and beauty. Take a moment to read up on the incredible world of Aloria, and the fantastic lands within.
Corontium
Daen
Essalonnia
Farah'deen
Hadaria
The North Belt
Fendarfelle
Far East
Far North
|