More actions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|'''Compliant (Y/N)''' | |'''Compliant (Y/N)''' | ||
|'''Obtained From''' | |'''Obtained From''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:LeatherHat.png|40px]]''' | |'''[[File:LeatherHat.png|40px]]''' | ||
|'''A Very Viridian Velvet Beret''' | |'''A Very Viridian Velvet Beret''' | ||
|'''It is so soft''' | |'''It is so soft.''' | ||
|'''Leather Helmet''' | |'''Leather Helmet''' | ||
|'''Unbreaking 3''' | |'''Unbreaking 3''' | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Voting 2014''' | |'''Voting 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:PoisonousPotato.png|40px]]''' | |'''[[File:PoisonousPotato.png|40px]]''' | ||
|'''A Lemon''' | |'''A Lemon''' | ||
|'''Rather sour tasting''' | |'''Rather sour tasting.''' | ||
|'''Poisonous Potato''' | |'''Poisonous Potato''' | ||
|'''Sharpness 1''' | |'''Sharpness 1''' | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Voting 2014''' | |'''Voting 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|[[File:Golden_Helmet.png|40px]] | |[[File:Golden_Helmet.png|40px]] | ||
Line 33: | Line 36: | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Voting 2014''' | |'''Voting 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|[[File:DiamondPickaxe.png|40px]] | |[[File:DiamondPickaxe.png|40px]] | ||
|'''Ancient Iron Hall Pickaxe''' | |'''Ancient Iron Hall Pickaxe''' | ||
|'''An ancient artifact from the fallen Dwarven kingdom Iron Hall''' | |'''An ancient artifact from the fallen Dwarven kingdom Iron Hall.''' | ||
|'''Diamond Pickaxe''' | |'''Diamond Pickaxe''' | ||
|'''Unbreaking 3, Efficiency 3, Fortune 1''' | |'''Unbreaking 3, Efficiency 3, Fortune 1''' | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Voting 2014''' | |'''Voting 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|[[File:Bow.png|40px]] | |[[File:Bow.png|40px]] | ||
|'''Ancient Rie Bow''' | |'''Ancient Rie Bow''' | ||
|'''An ancient artifact from the fallen Elven kingdom Rie''' | |'''An ancient artifact from the fallen Elven kingdom Rie.''' | ||
|'''Bow''' | |'''Bow''' | ||
|'''Unbreaking 3, Power 3, Infinity 1''' | |'''Unbreaking 3, Power 3, Infinity 1''' | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Voting 2014''' | |'''Voting 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|[[File:CreeperSkull.png|40px]] | |[[File:CreeperSkull.png|40px]] | ||
|'''Afflatus Skull''' | |'''Afflatus Skull''' | ||
|'''An Afflatus demon skull hewn from the encasing obsidian''' | |'''An Afflatus demon skull hewn from the encasing obsidian.''' | ||
|'''Creeper Head''' | |'''Creeper Head''' | ||
|'''Unbreaking 10, Protection 4, BlastProtection 4''' | |'''Unbreaking 10, Protection 4, BlastProtection 4''' | ||
|'''<span style="color:red">No</span>''' | |'''<span style="color:red">No</span>''' | ||
|'''Voting 2014''' | |'''Voting 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:Paper.png|40px]]''' | |'''[[File:Paper.png|40px]]''' | ||
Line 65: | Line 72: | ||
|'''<span style="color:red">No</span>''' | |'''<span style="color:red">No</span>''' | ||
|'''Summer Festival 2014''' | |'''Summer Festival 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:Paper.png|40px]]''' | |'''[[File:Paper.png|40px]]''' | ||
Line 73: | Line 81: | ||
|'''<span style="color:red">No</span>''' | |'''<span style="color:red">No</span>''' | ||
|'''Winter Festival 2013''' | |'''Winter Festival 2013''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:Potion.png|40px]]''' | |'''[[File:Potion.png|40px]]''' | ||
|'''Arlor Moon''' | |'''Arlor Moon''' | ||
|'''A very strong spirit from the Kingdom of Arlora with a slight hint of apple flavor''' | |'''A very strong spirit from the Kingdom of Arlora with a slight hint of apple flavor.''' | ||
|'''Potion''' | |'''Potion''' | ||
|'''None''' | |'''None''' | ||
|'''<span style="color:red">No</span>''' | |'''<span style="color:red">No</span>''' | ||
|'''Tavern Drink's 2014''' | |'''Tavern Drink's 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:Potion.png|40px]]''' | |'''[[File:Potion.png|40px]]''' | ||
|'''Aladd's Demise''' | |'''Aladd's Demise''' | ||
|'''A strong spirit made with a flavor of dates with a heavy warm burn in the throat''' | |'''A strong spirit made with a flavor of dates with a heavy warm burn in the throat.''' | ||
|'''Potion''' | |'''Potion''' | ||
|'''None''' | |'''None''' | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Watson's Cafe Winter Special 2014''' | |'''Watson's Cafe Winter Special 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:Potion.png|40px]]''' | |'''[[File:Potion.png|40px]]''' | ||
|'''Arlor Moonshine''' | |'''Arlor Moonshine''' | ||
|'''An almost illegally strong brewn spirit from corn from the Kingdom of Arlora. Only sold at the Golden Willow Tavern''' | |'''An almost illegally strong brewn spirit from corn from the Kingdom of Arlora. Only sold at the Golden Willow Tavern.''' | ||
|'''Potion''' | |'''Potion''' | ||
|'''None''' | |'''None''' | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Tavern Drink's 2014''' | |'''Tavern Drink's 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:Book.png|40px]]''' | |'''[[File:Book.png|40px]]''' | ||
|'''A guide to the Haunted Holy City''' | |'''A guide to the Haunted Holy City''' | ||
|'''This book seems very poorly written''' | |'''This book seems very poorly written.''' | ||
|'''Book''' | |'''Book''' | ||
|'''Infinity 1''' | |'''Infinity 1''' | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Harvest Festival Quest 2014''' | |'''Harvest Festival Quest 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:Poppy.png|40px]]''' | |'''[[File:Poppy.png|40px]]''' | ||
Line 113: | Line 126: | ||
|'''<span style="color:green">Yes</span>''' | |'''<span style="color:green">Yes</span>''' | ||
|'''Summer Festival 2014''' | |'''Summer Festival 2014''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |- style="text-align:center; vertical-align:middle; text-size:large" | ||
|'''[[File:Iron_axe.png|40px]]''' | |'''[[File:Iron_axe.png|40px]]''' | ||
|'''Axe of Hutopia''' | |'''Axe of Hutopia''' | ||
|'''This high quality forged axe was granted to the leaders of Alkari upon their victory over Hutopia''' | |'''This high quality forged axe was granted to the leaders of Alkari upon their victory over Hutopia.''' | ||
|'''Iron Axe''' | |'''Iron Axe''' | ||
|'''Unbreaking 3, Sharpness 3, Power 5''' | |'''Unbreaking 3, Sharpness 3, Power 5''' | ||
|'''<span style="color:red">No</span>''' | |'''<span style="color:red">No</span>''' | ||
|'''War Victory Trophy''' | |'''War Victory Trophy''' | ||
|- style="text-align:center; vertical-align:middle; text-size:large" | |||
|'''[[File:x.png|40px]]''' | |||
|'''Aeon Pin''' | |||
|'''A metal pin, showing your support of Aeon industria.''' | |||
|'''Iron Ingot''' | |||
|'''None''' | |||
|'''<span style="color:red">No</span>''' | |||
|'''Aeon Industries Quest 2014''' | |||
|- style="text-align:center; vertical-align:middle; text-size:large" | |||
|'''[[File:Flint.png|40px]]''' | |||
|'''A rune stone''' | |||
|'''Holding this stone you feel empowered to bend others to your will.''' | |||
|'''Flint''' | |||
|'''None''' | |||
|'''<span style="color:red">No</span>''' | |||
|'''Unknown''' | |||
|- style="text-align:center; vertical-align:middle; text-size:large" | |||
|'''[[File:x.png|40px]]''' | |||
|'''Apple''' | |||
|'''This apple looks so tasty!''' | |||
|'''Apple''' | |||
|'''None''' | |||
|'''<span style="color:green">Yes</span>''' | |||
|'''Unknown''' | |||
|- style="text-align:center; vertical-align:middle; text-size:large" | |||
|'''[[File:x.png|40px]]''' | |||
|'''Aquatine Fishing Spear''' | |||
|'''A spear from the Crypt war against Aquatine ending in Crypt's victory.''' | |||
|'''Iron Shovel''' | |||
|'''Sharpness 2, Unbreaking 4, Lure 5''' | |||
|'''<span style="color:red">No</span>''' | |||
|'''War Victory. Crypt vs. Aquatine''' | |||
|} | |} | ||
[[category:Lore Items]] | [[category:Lore Items]] |
Revision as of 07:17, 6 March 2015
Icon | Item Name | Item Description | Item Type | Item Enchants | Compliant (Y/N) | Obtained From |
A Very Viridian Velvet Beret | It is so soft. | Leather Helmet | Unbreaking 3 | Yes | Voting 2014 | |
A Lemon | Rather sour tasting. | Poisonous Potato | Sharpness 1 | Yes | Voting 2014 | |
Abyssal Crown | Formal Maiar Headwear | Gold Helmet | Unbreaking 2, Respiration 3, AquaAffinity 1 | Yes | Voting 2014 | |
Ancient Iron Hall Pickaxe | An ancient artifact from the fallen Dwarven kingdom Iron Hall. | Diamond Pickaxe | Unbreaking 3, Efficiency 3, Fortune 1 | Yes | Voting 2014 | |
Ancient Rie Bow | An ancient artifact from the fallen Elven kingdom Rie. | Bow | Unbreaking 3, Power 3, Infinity 1 | Yes | Voting 2014 | |
Afflatus Skull | An Afflatus demon skull hewn from the encasing obsidian. | Creeper Head | Unbreaking 10, Protection 4, BlastProtection 4 | No | Voting 2014 | |
Amused or Abused? | Redeem a kiss from Dr. Fong at the summer festival! | Paper | None | No | Summer Festival 2014 | |
All the Wrinkles | Redeem a kiss from Babamanga at any time during the Winter Festival! | Paper | None | No | Winter Festival 2013 | |
Arlor Moon | A very strong spirit from the Kingdom of Arlora with a slight hint of apple flavor. | Potion | None | No | Tavern Drink's 2014 | |
Aladd's Demise | A strong spirit made with a flavor of dates with a heavy warm burn in the throat. | Potion | None | Yes | Watson's Cafe Winter Special 2014 | |
Arlor Moonshine | An almost illegally strong brewn spirit from corn from the Kingdom of Arlora. Only sold at the Golden Willow Tavern. | Potion | None | Yes | Tavern Drink's 2014 | |
A guide to the Haunted Holy City | This book seems very poorly written. | Book | Infinity 1 | Yes | Harvest Festival Quest 2014 | |
Anaheran Poppy | A freshly picked poppy flower from the Anahera opium fields | Poppy | Featherfalling 4 | Yes | Summer Festival 2014 | |
Axe of Hutopia | This high quality forged axe was granted to the leaders of Alkari upon their victory over Hutopia. | Iron Axe | Unbreaking 3, Sharpness 3, Power 5 | No | War Victory Trophy | |
File:X.png | Aeon Pin | A metal pin, showing your support of Aeon industria. | Iron Ingot | None | No | Aeon Industries Quest 2014 |
A rune stone | Holding this stone you feel empowered to bend others to your will. | Flint | None | No | Unknown | |
File:X.png | Apple | This apple looks so tasty! | Apple | None | Yes | Unknown |
File:X.png | Aquatine Fishing Spear | A spear from the Crypt war against Aquatine ending in Crypt's victory. | Iron Shovel | Sharpness 2, Unbreaking 4, Lure 5 | No | War Victory. Crypt vs. Aquatine |